Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 34 ± 4.0 | 1.4 | 34 ± 0.8 | 0.9 | 1.02 | n.s. | ||
| Eye | 34 ± 0.3 | 1.4 | 32 ± 1.7 | 0.8 | 1.07 | n.s. | ||
| Brain / CNS | 31 ± 1.0 | 1.2 | 29 ± 3.2 | 0.8 | 1.06 | n.s. | 69 ± 2.9 | 2.3 |
| Thoracicoabdominal ganglion | 33 ± 3.8 | 1.3 | 34 ± 0.5 | 0.9 | 0.97 | n.s. | ||
| Crop | 32 ± 3.2 | 1.3 | 30 ± 5.6 | 0.8 | 1.05 | n.s. | ||
| Midgut | 51 ± 6.0 | 2.0 | 36 ± 2.0 | 0.9 | 1.43 | p < 0.05 | 30 ± 2.8 | 1.0 |
| Hindgut | 21 ± 2.5 | 0.9 | 26 ± 2.0 | 0.7 | 0.82 | n.s. | 26 ± 5.1 | 0.9 |
| Malpighian Tubules | 40 ± 4.7 | 1.6 | 35 ± 1.7 | 0.9 | 1.16 | n.s. | 26 ± 4.6 | 0.9 |
| Rectal pad | 20 ± 1.4 | 0.8 | 22 ± 0.8 | 0.6 | 0.92 | n.s. | ||
| Salivary gland | 25 ± 3.4 | 1.0 | 28 ± 3.9 | 0.7 | 0.88 | n.s. | 34 ± 0.7 | 1.2 |
| Fat body | 30 ± 5.5 | 1.2 | 32 ± 7.2 | 0.8 | 0.92 | n.s. | 33 ± 2.4 | 1.1 |
| Heart | 29 ± 5.6 | 1.2 | 30 ± 6.7 | 0.8 | 0.96 | n.s. | ||
| Trachea | 44 ± 2.8 | 1.5 | ||||||
| Ovary | 44 ± 2.7 | 1.2 | ||||||
| Virgin Spermatheca | 39 ± 2.5 | 1.0 | ||||||
| Mated Spermatheca | 45 ± 2.4 | 1.2 | ||||||
| Testis | 14 ± 0.7 | 0.5 | ||||||
| Accessory glands | 32 ± 2.0 | 1.3 | ||||||
| Carcass | 28 ± 1.4 | 1.1 | 33 ± 0.3 | 0.9 | 0.86 | p < 0.05 | 42 ± 9.0 | 1.4 |
| Garland cells | 45 ± 3.3 | 1.5 | ||||||
| Whole body | 25 ± 0.3 | 38 ± 3.0 | 0.66 | p < 0.05 | 30 ± 4.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0082699 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0082701 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0082700 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0082702 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0100161 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0334513 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0334514 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0334515 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0334516 | ||||||||||||||||||||||||||||||||||||||||
| RJ | FBtr0334517 | ||||||||||||||||||||||||||||||||||||||||
