Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 6.5 ± 0.5 | 1.8 | 6.5 ± 0.4 | 3.3 | 1.00 | n.s. | ||
| Eye | 7.8 ± 0.7 | 2.2 | 7.1 ± 0.3 | 3.5 | 1.10 | n.s. | ||
| Brain / CNS | 10 ± 0.2 | 2.8 | 9.9 ± 1.4 | 5.0 | 1.04 | n.s. | 4.9 ± 0.6 | 2.5 |
| Thoracicoabdominal ganglion | 5.6 ± 0.4 | 1.5 | 6.3 ± 0.3 | 3.2 | 0.88 | n.s. | ||
| Crop | 1.0 ± 0.1 | 0.3 | 0.9 ± 0.1 | N.A. | 1.00 | n.s. | ||
| Midgut | 4.5 ± 0.3 | 1.2 | 4.2 ± 0.3 | 2.1 | 1.05 | n.s. | 4.5 ± 0.2 | 2.2 |
| Hindgut | 2.7 ± 0.5 | 0.7 | 2.5 ± 0.3 | 1.2 | 1.08 | n.s. | 2.0 ± 0.5 | N.A. |
| Malpighian Tubules | 5.8 ± 0.7 | 1.6 | 6.4 ± 0.6 | 3.2 | 0.90 | n.s. | 2.5 ± 1.0 | 1.3 |
| Rectal pad | 0.9 ± 0.1 | 0.2 | 1.3 ± 0.1 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 2.1 ± 0.1 | 0.6 | 1.4 ± 0.2 | N.A. | 1.07 | n.s. | 0.4 ± 0.2 | N.A. |
| Fat body | 2.7 ± 0.4 | 0.7 | 2.7 ± 0.6 | 1.4 | 0.98 | n.s. | 0.3 ± 0.1 | N.A. |
| Heart | 5.2 ± 1.0 | 1.4 | 4.3 ± 2.6 | 2.1 | 1.22 | n.s. | ||
| Trachea | 1.3 ± 0.1 | N.A. | ||||||
| Ovary | 1.2 ± 0.1 | N.A. | ||||||
| Virgin Spermatheca | 1.4 ± 0.2 | N.A. | ||||||
| Mated Spermatheca | 1.3 ± 0.3 | N.A. | ||||||
| Testis | 6.5 ± 0.6 | 1.8 | ||||||
| Accessory glands | 1.6 ± 0.3 | 0.5 | ||||||
| Carcass | 3.5 ± 0.5 | 1.0 | 3.5 ± 0.5 | 1.7 | 1.00 | n.s. | 2.5 ± 1.4 | 1.2 |
| Garland cells | 2.9 ± 0.5 | 1.4 | ||||||
| Whole body | 3.6 ± 0.3 | 1.7 ± 0.1 | 1.81 | p < 0.01 | 1.7 ± 0.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0082941 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0082942 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0306742 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0347151 | ||||||||||||||||||||||||||||||||||||||||
