Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 48 ± 1.3 | 1.2 | 57 ± 10 | 1.6 | 0.84 | n.s. | ||
| Eye | 105 ± 13 | 2.7 | 85 ± 9.3 | 2.5 | 1.23 | n.s. | ||
| Brain / CNS | 54 ± 2.4 | 1.4 | 58 ± 5.7 | 1.7 | 0.93 | n.s. | 43 ± 0.7 | 1.0 |
| Thoracicoabdominal ganglion | 57 ± 4.9 | 1.5 | 74 ± 2.5 | 2.1 | 0.77 | n.s. | ||
| Crop | 29 ± 5.0 | 0.8 | 36 ± 9.8 | 1.0 | 0.80 | n.s. | ||
| Midgut | 54 ± 3.2 | 1.4 | 54 ± 2.5 | 1.5 | 1.01 | n.s. | 50 ± 2.2 | 1.2 |
| Hindgut | 42 ± 1.8 | 1.1 | 54 ± 1.8 | 1.5 | 0.79 | p < 0.01 | 49 ± 13 | 1.1 |
| Malpighian Tubules | 57 ± 10 | 1.5 | 50 ± 14 | 1.4 | 1.13 | n.s. | 115 ± 19 | 2.7 |
| Rectal pad | 30 ± 1.8 | 0.8 | 31 ± 0.3 | 0.9 | 0.95 | n.s. | ||
| Salivary gland | 114 ± 15 | 3.0 | 102 ± 10 | 3.0 | 1.11 | n.s. | 160 ± 16 | 3.8 |
| Fat body | 22 ± 1.0 | 0.6 | 30 ± 5.3 | 0.9 | 0.75 | n.s. | 77 ± 4.0 | 1.8 |
| Heart | 43 ± 4.2 | 1.1 | 54 ± 7.5 | 1.5 | 0.81 | n.s. | ||
| Trachea | 62 ± 3.0 | 1.4 | ||||||
| Ovary | 30 ± 3.5 | 0.9 | ||||||
| Virgin Spermatheca | 41 ± 2.5 | 1.2 | ||||||
| Mated Spermatheca | 37 ± 2.8 | 1.1 | ||||||
| Testis | 63 ± 2.8 | 1.6 | ||||||
| Accessory glands | 111 ± 41 | 2.9 | ||||||
| Carcass | 32 ± 4.5 | 0.8 | 37 ± 3.0 | 1.1 | 0.87 | n.s. | 50 ± 14 | 1.2 |
| Garland cells | 55 ± 6.2 | 1.3 | ||||||
| Whole body | 38 ± 4.1 | 35 ± 5.4 | 1.10 | n.s. | 43 ± 6.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0070060 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0070058 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0070059 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0070062 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0070061 | ||||||||||||||||||||||||||||||||||||||||
