Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.5 ± 0.5 | 0.2 | 4.8 ± 0.8 | 0.2 | 1.14 | n.s. | ||
| Eye | 4.8 ± 0.1 | 0.2 | 3.0 ± 0.1 | 0.1 | 1.60 | p < 0.05 | ||
| Brain / CNS | 1.3 ± 0.1 | 0.0 | 1.3 ± 0.1 | 0.1 | 1.00 | n.s. | 0.1 ± 0.1 | 0.0 |
| Thoracicoabdominal ganglion | 3.1 ± 1.1 | 0.1 | 5.4 ± 3.9 | 0.2 | 0.58 | n.s. | ||
| Crop | 17 ± 1.3 | 0.6 | 11 ± 3.9 | 0.4 | 1.60 | n.s. | ||
| Midgut | 309 ± 60 | 10 | 361 ± 44 | 15 | 0.85 | n.s. | 97 ± 8.3 | 2.8 |
| Hindgut | 29 ± 11 | 1.0 | 47 ± 4.2 | 2.0 | 0.62 | n.s. | 1.2 ± 1.1 | 0.0 |
| Malpighian Tubules | 112 ± 7.2 | 3.7 | 159 ± 37 | 6.7 | 0.70 | n.s. | 242 ± 53 | 7.0 |
| Rectal pad | 6.5 ± 0.3 | 0.2 | 11 ± 1.2 | 0.5 | 0.58 | n.s. | ||
| Salivary gland | 5.3 ± 0.6 | 0.2 | 2.5 ± 1.4 | 0.1 | 2.2 | n.s. | 0.1 ± 0.1 | 0.0 |
| Fat body | 1.5 ± 0.1 | 0.0 | 2.0 ± 0.7 | 0.1 | 1.00 | n.s. | 1.6 ± 2.0 | 0.0 |
| Heart | 5.3 ± 1.2 | 0.2 | 5.4 ± 0.7 | 0.2 | 0.98 | n.s. | ||
| Trachea | 22 ± 3.3 | 0.6 | ||||||
| Ovary | 1.3 ± 0.5 | 0.1 | ||||||
| Virgin Spermatheca | 43 ± 5.8 | 1.8 | ||||||
| Mated Spermatheca | 36 ± 5.0 | 1.5 | ||||||
| Testis | 41 ± 1.3 | 1.4 | ||||||
| Accessory glands | 11 ± 1.0 | 0.4 | ||||||
| Carcass | 10 ± 3.3 | 0.3 | 8.6 ± 3.2 | 0.4 | 1.21 | n.s. | 1.8 ± 2.1 | 0.1 |
| Garland cells | 12 ± 16 | 0.3 | ||||||
| Whole body | 30 ± 5.1 | 24 ± 7.5 | 1.27 | n.s. | 34 ± 7.8 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0070609 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0070610 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0070608 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0340201 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0340202 | ||||||||||||||||||||||||||||||||||||||||
