Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment | 
| Head | 12 ± 1.1 | 0.9 | 15 ± 5.0 | 1.2 | 0.83 | n.s. | ||
| Eye | 19 ± 1.8 | 1.4 | 18 ± 1.8 | 1.4 | 1.08 | n.s. | ||
| Brain / CNS | 13 ± 0.3 | 0.9 | 14 ± 1.8 | 1.1 | 0.97 | n.s. | 4.9 ± 0.3 | 1.4 | 
| Thoracicoabdominal ganglion | 26 ± 1.8 | 1.8 | 27 ± 0.3 | 2.2 | 0.94 | n.s. | ||
| Crop | 4.5 ± 0.7 | 0.3 | 4.9 ± 0.1 | 0.4 | 0.92 | n.s. | ||
| Midgut | 2.8 ± 0.7 | 0.2 | 2.3 ± 0.5 | 0.2 | 1.22 | n.s. | 1.7 ± 0.3 | 0.5 | 
| Hindgut | 7.0 ± 0.8 | 0.5 | 6.8 ± 0.6 | 0.5 | 1.03 | n.s. | 8.1 ± 1.3 | 2.3 | 
| Malpighian Tubules | 1.7 ± 0.4 | 0.1 | 2.5 ± 1.3 | 0.2 | 0.79 | n.s. | 1.2 ± 0.4 | 0.3 | 
| Rectal pad | 6.0 ± 0.5 | 0.4 | 6.0 ± 0.6 | 0.5 | 1.00 | n.s. | ||
| Salivary gland | 15 ± 0.4 | 1.1 | 12 ± 0.4 | 1.0 | 1.22 | p < 0.05 | 12 ± 1.5 | 3.4 | 
| Fat body | 6.8 ± 3.0 | 0.5 | 7.0 ± 3.0 | 0.6 | 0.97 | n.s. | 10 ± 3.4 | 2.9 | 
| Heart | 12 ± 0.7 | 0.9 | 12 ± 2.5 | 1.0 | 1.03 | n.s. | ||
| Trachea | 3.6 ± 0.2 | 1.0 | ||||||
| Ovary | 14 ± 1.4 | 1.1 | ||||||
| Virgin Spermatheca | 13 ± 1.4 | 1.1 | ||||||
| Mated Spermatheca | 13 ± 1.8 | 1.0 | ||||||
| Testis | 11 ± 0.6 | 0.8 | ||||||
| Accessory glands | 16 ± 2.4 | 1.2 | ||||||
| Carcass | 17 ± 3.5 | 1.2 | 14 ± 0.9 | 1.1 | 1.20 | n.s. | 3.8 ± 0.5 | 1.1 | 
| Garland cells | 8.1 ± 1.3 | 2.3 | ||||||
| Whole body | 14 ± 2.7 | 13 ± 1.7 | 1.10 | n.s. | 3.5 ± 0.8 | |||
 
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga | 
| RA | FBtr0071171 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0339833 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0339834 | ||||||||||||||||||||||||||||||||||||||||
