Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 19 ± 3.8 | 1.0 | 18 ± 6.6 | 1.2 | 1.09 | n.s. | ||
| Eye | 23 ± 7.5 | 1.2 | 21 ± 1.1 | 1.4 | 1.08 | n.s. | ||
| Brain / CNS | 5.7 ± 0.8 | 0.3 | 5.2 ± 0.6 | 0.3 | 1.11 | n.s. | 7.9 ± 0.9 | 0.8 |
| Thoracicoabdominal ganglion | 16 ± 0.6 | 0.8 | 13 ± 0.6 | 0.9 | 1.24 | p < 0.05 | ||
| Crop | 19 ± 7.7 | 1.0 | 38 ± 8.1 | 2.6 | 0.49 | n.s. | ||
| Midgut | 21 ± 3.4 | 1.2 | 17 ± 2.1 | 1.2 | 1.23 | n.s. | 6.3 ± 3.0 | 0.6 |
| Hindgut | 13 ± 0.5 | 0.7 | 19 ± 1.9 | 1.3 | 0.67 | p < 0.05 | 6.8 ± 2.8 | 0.7 |
| Malpighian Tubules | 18 ± 3.6 | 1.0 | 9.6 ± 0.3 | 0.6 | 1.90 | n.s. | 38 ± 50 | 3.9 |
| Rectal pad | 15 ± 1.4 | 0.8 | 17 ± 1.8 | 1.1 | 0.91 | n.s. | ||
| Salivary gland | 41 ± 4.0 | 2.2 | 41 ± 3.6 | 2.8 | 0.98 | n.s. | 55 ± 2.9 | 5.6 |
| Fat body | 46 ± 5.3 | 2.5 | 21 ± 3.2 | 1.4 | 2.2 | p < 0.01 | 16 ± 2.4 | 1.6 |
| Heart | 49 ± 11 | 2.7 | 17 ± 1.1 | 1.1 | 2.9 | p < 0.05 | ||
| Trachea | 16 ± 1.7 | 1.6 | ||||||
| Ovary | 15 ± 1.4 | 1.0 | ||||||
| Virgin Spermatheca | 19 ± 2.6 | 1.3 | ||||||
| Mated Spermatheca | 19 ± 1.1 | 1.3 | ||||||
| Testis | 6.1 ± 1.2 | 0.3 | ||||||
| Accessory glands | 46 ± 7.1 | 2.5 | ||||||
| Carcass | 29 ± 5.5 | 1.6 | 25 ± 4.4 | 1.7 | 1.17 | n.s. | 8.7 ± 1.4 | 0.9 |
| Garland cells | 7.5 ± 2.2 | 0.8 | ||||||
| Whole body | 19 ± 3.4 | 15 ± 2.0 | 1.25 | n.s. | 9.9 ± 2.6 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0071281 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0332957 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0332958 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0332960 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0346167 | ||||||||||||||||||||||||||||||||||||||||
