Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment | 
| Head | 27 ± 1.8 | 2.7 | 26 ± 0.7 | 9.7 | 1.03 | n.s. | ||
| Eye | 68 ± 4.0 | 6.9 | 68 ± 3.4 | 25 | 1.00 | n.s. | ||
| Brain / CNS | 28 ± 1.7 | 2.8 | 24 ± 0.6 | 8.7 | 1.18 | p < 0.05 | 19 ± 1.6 | 9.3 | 
| Thoracicoabdominal ganglion | 80 ± 8.3 | 8.1 | 63 ± 8.0 | 24 | 1.26 | n.s. | ||
| Crop | 1.6 ± 0.5 | 0.2 | 1.7 ± 0.1 | 0.6 | 1.00 | n.s. | ||
| Midgut | 1.9 ± 0.1 | 0.2 | 2.9 ± 1.0 | 1.1 | 0.69 | n.s. | 0.0 ± 0.1 | N.A. | 
| Hindgut | 4.1 ± 0.1 | 0.4 | 5.1 ± 0.5 | 1.9 | 0.80 | n.s. | 0.7 ± 0.4 | N.A. | 
| Malpighian Tubules | 2.2 ± 0.5 | 0.2 | 2.4 ± 0.8 | 0.9 | 0.93 | n.s. | 0.0 ± 0.0 | N.A. | 
| Rectal pad | 4.5 ± 0.6 | 0.4 | 4.1 ± 0.7 | 1.5 | 1.08 | n.s. | ||
| Salivary gland | 3.2 ± 0.4 | 0.3 | 1.0 ± 0.2 | 0.4 | 1.61 | p < 0.05 | 0.1 ± 0.1 | N.A. | 
| Fat body | 10.0 ± 0.8 | 1.0 | 8.8 ± 1.0 | 3.2 | 1.14 | n.s. | 0.0 ± 0.0 | N.A. | 
| Heart | 7.2 ± 2.0 | 0.7 | 5.0 ± 1.2 | 1.8 | 1.44 | n.s. | ||
| Trachea | 0.0 ± 0.0 | N.A. | ||||||
| Ovary | 0.3 ± 0.1 | 0.1 | ||||||
| Virgin Spermatheca | 3.2 ± 0.3 | 1.2 | ||||||
| Mated Spermatheca | 2.3 ± 0.4 | 0.9 | ||||||
| Testis | 1.9 ± 0.2 | 0.2 | ||||||
| Accessory glands | 3.5 ± 0.4 | 0.4 | ||||||
| Carcass | 10 ± 1.7 | 1.0 | 7.8 ± 1.9 | 2.9 | 1.34 | n.s. | 1.0 ± 0.2 | N.A. | 
| Garland cells | 0.4 ± 0.2 | N.A. | ||||||
| Whole body | 9.9 ± 1.8 | 2.7 ± 0.3 | 3.7 | p < 0.05 | 0.9 ± 0.2 | |||
 
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga | 
| RA | FBtr0073503 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0346268 | ||||||||||||||||||||||||||||||||||||||||
