Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.2 ± 0.6 | 0.8 | 7.2 ± 1.9 | 1.0 | 0.72 | n.s. | ||
| Eye | 5.3 ± 1.9 | 0.8 | 7.2 ± 0.7 | 1.0 | 0.74 | n.s. | ||
| Brain / CNS | 1.3 ± 0.1 | 0.2 | 1.3 ± 0.4 | 0.2 | 1.00 | n.s. | 2.0 ± 0.4 | 0.3 |
| Thoracicoabdominal ganglion | 3.1 ± 0.4 | 0.5 | 2.4 ± 0.3 | 0.3 | 1.27 | n.s. | ||
| Crop | 5.5 ± 1.3 | 0.9 | 5.4 ± 1.4 | 0.8 | 1.02 | n.s. | ||
| Midgut | 12 ± 1.1 | 1.9 | 7.0 ± 0.9 | 1.0 | 1.77 | p < 0.01 | 4.5 ± 0.9 | 0.6 |
| Hindgut | 9.4 ± 0.3 | 1.5 | 11 ± 0.5 | 1.6 | 0.82 | p < 0.01 | 14 ± 2.9 | 2.0 |
| Malpighian Tubules | 31 ± 4.1 | 4.8 | 23 ± 2.4 | 3.3 | 1.31 | n.s. | 15 ± 5.5 | 2.1 |
| Rectal pad | 5.3 ± 0.3 | 0.8 | 5.0 ± 0.2 | 0.7 | 1.06 | n.s. | ||
| Salivary gland | 8.8 ± 0.8 | 1.4 | 6.7 ± 0.3 | 1.0 | 1.31 | n.s. | 24 ± 3.9 | 3.3 |
| Fat body | 8.4 ± 0.7 | 1.3 | 8.7 ± 4.0 | 1.2 | 0.97 | n.s. | 21 ± 3.2 | 2.9 |
| Heart | 17 ± 1.9 | 2.7 | 12 ± 1.8 | 1.7 | 1.47 | p < 0.05 | ||
| Trachea | 6.1 ± 0.6 | 0.9 | ||||||
| Ovary | 6.4 ± 1.9 | 0.9 | ||||||
| Virgin Spermatheca | 2.8 ± 1.8 | 0.4 | ||||||
| Mated Spermatheca | 5.4 ± 1.6 | 0.8 | ||||||
| Testis | 2.0 ± 0.2 | 0.3 | ||||||
| Accessory glands | 3.4 ± 0.4 | 0.5 | ||||||
| Carcass | 13 ± 0.8 | 2.0 | 11 ± 0.9 | 1.6 | 1.12 | n.s. | 12 ± 3.2 | 1.7 |
| Garland cells | 4.5 ± 3.8 | 0.6 | ||||||
| Whole body | 6.4 ± 2.1 | 7.0 ± 1.5 | 0.91 | n.s. | 7.0 ± 3.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0079351 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0343774 | ||||||||||||||||||||||||||||||||||||||||
