Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment | 
| Head | 17 ± 1.1 | 1.2 | 18 ± 4.6 | 3.6 | 0.95 | n.s. | ||
| Eye | 57 ± 8.1 | 3.8 | 52 ± 0.1 | 10 | 1.09 | n.s. | ||
| Brain / CNS | 30 ± 0.8 | 2.0 | 29 ± 0.6 | 5.8 | 1.05 | n.s. | 20 ± 4.2 | 3.1 | 
| Thoracicoabdominal ganglion | 32 ± 0.1 | 2.2 | 29 ± 1.1 | 5.8 | 1.11 | n.s. | ||
| Crop | 17 ± 3.0 | 1.1 | 15 ± 2.0 | 3.0 | 1.10 | n.s. | ||
| Midgut | 6.0 ± 0.7 | 0.4 | 5.5 ± 0.8 | 1.1 | 1.09 | n.s. | 3.3 ± 0.5 | 0.5 | 
| Hindgut | 10 ± 0.4 | 0.7 | 12 ± 0.6 | 2.3 | 0.86 | p < 0.05 | 6.2 ± 2.2 | 1.0 | 
| Malpighian Tubules | 8.0 ± 1.5 | 0.5 | 6.3 ± 1.1 | 1.2 | 1.28 | n.s. | 4.2 ± 0.5 | 0.7 | 
| Rectal pad | 13 ± 1.2 | 0.9 | 12 ± 1.4 | 2.5 | 1.07 | n.s. | ||
| Salivary gland | 10 ± 0.2 | 0.7 | 5.1 ± 0.2 | 1.0 | 2.0 | p < 0.01 | 3.5 ± 1.2 | 0.5 | 
| Fat body | 5.5 ± 1.6 | 0.4 | 3.5 ± 0.7 | 0.7 | 1.57 | n.s. | 2.8 ± 0.2 | 0.4 | 
| Heart | 8.8 ± 0.8 | 0.6 | 6.9 ± 0.4 | 1.4 | 1.27 | p < 0.05 | ||
| Trachea | 6.7 ± 0.3 | 1.0 | ||||||
| Ovary | 5.2 ± 0.9 | 1.0 | ||||||
| Virgin Spermatheca | 4.4 ± 0.7 | 0.9 | ||||||
| Mated Spermatheca | 4.2 ± 0.3 | 0.8 | ||||||
| Testis | 96 ± 5.4 | 6.5 | ||||||
| Accessory glands | 8.0 ± 0.4 | 0.5 | ||||||
| Carcass | 11 ± 0.8 | 0.7 | 7.8 ± 0.8 | 1.6 | 1.36 | p < 0.05 | 6.3 ± 1.8 | 1.0 | 
| Garland cells | 3.8 ± 0.9 | 0.6 | ||||||
| Whole body | 15 ± 2.3 | 5.0 ± 0.7 | 3.0 | p < 0.05 | 6.4 ± 0.4 | |||
 
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga | 
| RA | FBtr0080497 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0080498 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0100220 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0303269 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0342632 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0342633 | ||||||||||||||||||||||||||||||||||||||||
