Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 8.3 ± 1.1 | 1.0 | 9.6 ± 3.1 | 0.9 | 0.87 | n.s. | ||
| Eye | 13 ± 2.0 | 1.6 | 13 ± 1.0 | 1.3 | 0.95 | n.s. | ||
| Brain / CNS | 14 ± 0.8 | 1.8 | 13 ± 1.6 | 1.3 | 1.07 | n.s. | 8.7 ± 0.4 | 0.9 |
| Thoracicoabdominal ganglion | 12 ± 0.8 | 1.5 | 13 ± 1.4 | 1.2 | 0.96 | n.s. | ||
| Crop | 9.4 ± 0.9 | 1.2 | 8.7 ± 2.2 | 0.8 | 1.09 | n.s. | ||
| Midgut | 12 ± 1.5 | 1.5 | 10 ± 0.7 | 1.0 | 1.21 | n.s. | 19 ± 2.8 | 1.9 |
| Hindgut | 12 ± 0.9 | 1.5 | 16 ± 0.7 | 1.6 | 0.75 | p < 0.01 | 8.8 ± 2.5 | 0.9 |
| Malpighian Tubules | 20 ± 5.1 | 2.5 | 14 ± 2.5 | 1.3 | 1.43 | n.s. | 13 ± 3.7 | 1.3 |
| Rectal pad | 13 ± 0.8 | 1.6 | 11 ± 0.3 | 1.1 | 1.13 | n.s. | ||
| Salivary gland | 12 ± 0.4 | 1.5 | 12 ± 2.7 | 1.2 | 0.98 | n.s. | 12 ± 1.6 | 1.2 |
| Fat body | 11 ± 1.9 | 1.4 | 15 ± 2.6 | 1.4 | 0.75 | n.s. | 13 ± 1.2 | 1.3 |
| Heart | 13 ± 0.2 | 1.7 | 13 ± 1.2 | 1.2 | 1.05 | n.s. | ||
| Trachea | 7.7 ± 0.2 | 0.8 | ||||||
| Ovary | 13 ± 2.0 | 1.3 | ||||||
| Virgin Spermatheca | 8.9 ± 1.7 | 0.8 | ||||||
| Mated Spermatheca | 8.6 ± 2.0 | 0.8 | ||||||
| Testis | 22 ± 1.1 | 2.7 | ||||||
| Accessory glands | 7.7 ± 1.9 | 1.0 | ||||||
| Carcass | 13 ± 0.8 | 1.7 | 13 ± 0.3 | 1.2 | 1.03 | n.s. | 10 ± 3.0 | 1.0 |
| Garland cells | 6.6 ± 0.9 | 0.7 | ||||||
| Whole body | 8.1 ± 0.4 | 11 ± 1.3 | 0.77 | n.s. | 9.8 ± 1.8 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RE | FBtr0345028 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0345029 | ||||||||||||||||||||||||||||||||||||||||

No data for FBtr0072981 — included in FBtr0345028: Alternative Start codons in same reading frame
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***