Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 13 ± 0.9 | 1.7 | 11 ± 3.4 | 1.4 | 1.16 | n.s. | ||
| Eye | 9.2 ± 2.0 | 1.2 | 8.0 ± 0.2 | 1.1 | 1.15 | n.s. | ||
| Brain / CNS | 16 ± 0.3 | 2.1 | 15 ± 1.5 | 1.9 | 1.09 | n.s. | 11 ± 2.0 | 1.6 |
| Thoracicoabdominal ganglion | 9.5 ± 0.3 | 1.3 | 10 ± 1.3 | 1.3 | 0.95 | n.s. | ||
| Crop | 12 ± 3.7 | 1.6 | 11 ± 4.5 | 1.5 | 1.07 | n.s. | ||
| Midgut | 10 ± 0.6 | 1.4 | 11 ± 0.9 | 1.5 | 0.91 | n.s. | 12 ± 1.9 | 1.9 |
| Hindgut | 7.8 ± 1.0 | 1.0 | 7.1 ± 0.4 | 0.9 | 1.10 | n.s. | 5.2 ± 1.0 | 0.8 |
| Malpighian Tubules | 7.2 ± 1.6 | 1.0 | 8.4 ± 3.8 | 1.1 | 0.86 | n.s. | 3.1 ± 0.7 | 0.5 |
| Rectal pad | 9.6 ± 0.7 | 1.3 | 9.1 ± 0.0 | 1.2 | 1.06 | n.s. | ||
| Salivary gland | 7.2 ± 0.1 | 1.0 | 5.2 ± 0.3 | 0.7 | 1.38 | p < 0.05 | 11 ± 3.2 | 1.6 |
| Fat body | 5.6 ± 0.5 | 0.7 | 7.2 ± 1.3 | 0.9 | 0.78 | n.s. | 2.7 ± 0.7 | 0.4 |
| Heart | 8.2 ± 0.8 | 1.1 | 8.7 ± 1.4 | 1.1 | 0.94 | n.s. | ||
| Trachea | 9.7 ± 0.5 | 1.5 | ||||||
| Ovary | 8.0 ± 0.9 | 1.1 | ||||||
| Virgin Spermatheca | 9.1 ± 0.6 | 1.2 | ||||||
| Mated Spermatheca | 8.1 ± 0.8 | 1.1 | ||||||
| Testis | 7.5 ± 1.5 | 1.0 | ||||||
| Accessory glands | 7.9 ± 0.6 | 1.0 | ||||||
| Carcass | 5.4 ± 0.4 | 0.7 | 6.2 ± 0.3 | 0.8 | 0.87 | n.s. | 7.3 ± 1.5 | 1.1 |
| Garland cells | 12 ± 2.5 | 1.9 | ||||||
| Whole body | 7.5 ± 0.7 | 7.6 ± 1.0 | 0.99 | n.s. | 6.7 ± 0.6 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0073339 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0113138 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0306094 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0306095 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0306096 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0306533 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0306534 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0308201 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0308202 | ||||||||||||||||||||||||||||||||||||||||
| RJ | FBtr0333570 | ||||||||||||||||||||||||||||||||||||||||
| RK | FBtr0333571 | ||||||||||||||||||||||||||||||||||||||||
