Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 48 ± 4.7 | 1.4 | 50 ± 0.7 | 4.9 | 0.97 | n.s. | ||
| Eye | 65 ± 5.4 | 1.8 | 49 ± 2.2 | 4.8 | 1.31 | n.s. | ||
| Brain / CNS | 9.5 ± 0.7 | 0.3 | 10 ± 0.7 | 1.0 | 0.93 | n.s. | 4.1 ± 0.4 | 0.1 |
| Thoracicoabdominal ganglion | 22 ± 0.8 | 0.6 | 19 ± 1.8 | 1.9 | 1.15 | n.s. | ||
| Crop | 44 ± 2.4 | 1.2 | 32 ± 2.7 | 3.1 | 1.38 | p < 0.05 | ||
| Midgut | 15 ± 1.5 | 0.4 | 14 ± 2.1 | 1.4 | 1.08 | n.s. | 7.1 ± 2.6 | 0.2 |
| Hindgut | 0.8 ± 0.3 | 0.0 | 1.2 ± 0.0 | 0.1 | 1.00 | n.s. | 2.5 ± 0.4 | 0.1 |
| Malpighian Tubules | 11 ± 1.1 | 0.3 | 20 ± 5.7 | 2.0 | 0.53 | n.s. | 24 ± 9.9 | 0.8 |
| Rectal pad | 5.7 ± 0.2 | 0.2 | 12 ± 2.3 | 1.1 | 0.49 | n.s. | ||
| Salivary gland | 12 ± 2.2 | 0.3 | 4.9 ± 0.2 | 0.5 | 2.5 | n.s. | 6.3 ± 1.9 | 0.2 |
| Fat body | 15 ± 4.6 | 0.4 | 15 ± 3.7 | 1.5 | 0.95 | n.s. | 177 ± 28 | 5.8 |
| Heart | 41 ± 7.0 | 1.2 | 35 ± 21 | 3.4 | 1.20 | n.s. | ||
| Trachea | 3.4 ± 1.3 | 0.1 | ||||||
| Ovary | 0.9 ± 0.3 | 0.1 | ||||||
| Virgin Spermatheca | 6.4 ± 2.6 | 0.6 | ||||||
| Mated Spermatheca | 7.2 ± 1.9 | 0.7 | ||||||
| Testis | 1.0 ± 0.2 | 0.0 | ||||||
| Accessory glands | 0.7 ± 0.1 | 0.0 | ||||||
| Carcass | 62 ± 1.5 | 1.8 | 48 ± 5.9 | 4.7 | 1.30 | p < 0.05 | 18 ± 2.6 | 0.6 |
| Garland cells | 62 ± 6.7 | 2.0 | ||||||
| Whole body | 35 ± 1.4 | 10 ± 1.4 | 3.5 | p < 0.01 | 31 ± 4.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0075077 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0075078 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0302322 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0333712 | ||||||||||||||||||||||||||||||||||||||||
