Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 13 ± 0.5 | 1.1 | 12 ± 1.0 | 0.9 | 1.09 | n.s. | ||
| Eye | 14 ± 1.2 | 1.2 | 11 ± 0.3 | 0.8 | 1.20 | n.s. | ||
| Brain / CNS | 20 ± 1.2 | 1.8 | 19 ± 2.1 | 1.4 | 1.06 | n.s. | 12 ± 1.1 | 1.3 |
| Thoracicoabdominal ganglion | 19 ± 2.0 | 1.7 | 20 ± 0.3 | 1.5 | 0.97 | n.s. | ||
| Crop | 9.2 ± 0.5 | 0.8 | 6.6 ± 1.7 | 0.5 | 1.38 | n.s. | ||
| Midgut | 13 ± 0.7 | 1.1 | 10 ± 0.7 | 0.8 | 1.25 | p < 0.05 | 19 ± 3.0 | 2.1 |
| Hindgut | 14 ± 0.4 | 1.2 | 16 ± 0.9 | 1.2 | 0.85 | p < 0.05 | 8.4 ± 1.7 | 0.9 |
| Malpighian Tubules | 14 ± 2.1 | 1.3 | 12 ± 1.0 | 0.9 | 1.18 | n.s. | 14 ± 1.7 | 1.5 |
| Rectal pad | 12 ± 0.8 | 1.0 | 14 ± 0.6 | 1.0 | 0.87 | n.s. | ||
| Salivary gland | 10 ± 0.5 | 0.9 | 9.3 ± 0.9 | 0.7 | 1.10 | n.s. | 9.3 ± 2.3 | 1.0 |
| Fat body | 6.8 ± 1.2 | 0.6 | 7.8 ± 1.3 | 0.6 | 0.87 | n.s. | 10 ± 1.2 | 1.1 |
| Heart | 11 ± 2.1 | 1.0 | 12 ± 1.6 | 0.9 | 0.93 | n.s. | ||
| Trachea | 8.6 ± 0.2 | 0.9 | ||||||
| Ovary | 17 ± 0.5 | 1.3 | ||||||
| Virgin Spermatheca | 6.7 ± 0.7 | 0.5 | ||||||
| Mated Spermatheca | 7.0 ± 0.4 | 0.5 | ||||||
| Testis | 38 ± 4.5 | 3.4 | ||||||
| Accessory glands | 7.3 ± 0.9 | 0.6 | ||||||
| Carcass | 8.8 ± 1.2 | 0.8 | 7.9 ± 0.9 | 0.6 | 1.12 | n.s. | 6.4 ± 0.9 | 0.7 |
| Garland cells | 24 ± 6.5 | 2.6 | ||||||
| Whole body | 11 ± 0.6 | 13 ± 0.7 | 0.85 | p < 0.05 | 9.5 ± 1.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0082065 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0113207 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0334650 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0334651 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0334652 | ||||||||||||||||||||||||||||||||||||||||
