Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 7.6 ± 1.7 | 1.1 | 8.0 ± 0.8 | 1.1 | 0.94 | n.s. | ||
| Eye | 11 ± 1.3 | 1.6 | 10 ± 0.4 | 1.4 | 1.03 | n.s. | ||
| Brain / CNS | 11 ± 1.0 | 1.6 | 9.4 ± 0.7 | 1.3 | 1.13 | n.s. | 9.1 ± 2.2 | 1.2 |
| Thoracicoabdominal ganglion | 12 ± 0.2 | 1.7 | 11 ± 0.4 | 1.4 | 1.09 | n.s. | ||
| Crop | 10 ± 1.2 | 1.5 | 13 ± 0.5 | 1.7 | 0.80 | n.s. | ||
| Midgut | 11 ± 1.4 | 1.6 | 11 ± 0.7 | 1.4 | 0.99 | n.s. | 8.5 ± 0.0 | 1.1 |
| Hindgut | 8.7 ± 0.6 | 1.3 | 9.6 ± 0.6 | 1.3 | 0.91 | n.s. | 8.9 ± 3.5 | 1.1 |
| Malpighian Tubules | 11 ± 2.2 | 1.6 | 11 ± 3.1 | 1.5 | 0.99 | n.s. | 13 ± 2.2 | 1.7 |
| Rectal pad | 12 ± 1.0 | 1.8 | 10 ± 0.7 | 1.4 | 1.22 | n.s. | ||
| Salivary gland | 8.1 ± 0.4 | 1.2 | 6.8 ± 1.2 | 0.9 | 1.20 | n.s. | 20 ± 3.8 | 2.6 |
| Fat body | 12 ± 4.0 | 1.9 | 8.6 ± 3.1 | 1.2 | 1.44 | n.s. | 25 ± 0.7 | 3.2 |
| Heart | 24 ± 4.3 | 3.6 | 11 ± 6.1 | 1.5 | 2.2 | p < 0.05 | ||
| Trachea | 8.8 ± 0.9 | 1.1 | ||||||
| Ovary | 8.3 ± 1.6 | 1.1 | ||||||
| Virgin Spermatheca | 3.4 ± 1.0 | 0.5 | ||||||
| Mated Spermatheca | 3.3 ± 0.6 | 0.4 | ||||||
| Testis | 16 ± 2.6 | 2.4 | ||||||
| Accessory glands | 15 ± 4.6 | 2.2 | ||||||
| Carcass | 19 ± 1.7 | 2.9 | 13 ± 1.8 | 1.7 | 1.49 | p < 0.05 | 9.6 ± 0.8 | 1.2 |
| Garland cells | 2.2 ± 0.4 | 0.3 | ||||||
| Whole body | 6.7 ± 1.4 | 7.5 ± 2.1 | 0.90 | n.s. | 7.8 ± 1.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0083375 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0337063 | ||||||||||||||||||||||||||||||||||||||||
