Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 8.6 ± 1.9 | 1.0 | 8.1 ± 1.1 | 4.1 | 1.06 | n.s. | ||
| Eye | 11 ± 0.6 | 1.3 | 13 ± 0.7 | 6.3 | 0.87 | n.s. | ||
| Brain / CNS | 1.0 ± 0.3 | 0.1 | 0.7 ± 0.2 | N.A. | 1.00 | n.s. | 0.3 ± 0.1 | 0.0 |
| Thoracicoabdominal ganglion | 1.0 ± 0.2 | 0.1 | 1.3 ± 0.4 | N.A. | 1.00 | n.s. | ||
| Crop | 20 ± 6.7 | 2.4 | 15 ± 6.8 | 7.3 | 1.36 | n.s. | ||
| Midgut | 2.1 ± 0.6 | 0.3 | 0.1 ± 0.1 | N.A. | 1.06 | p < 0.05 | 0.3 ± 0.3 | 0.0 |
| Hindgut | 1.0 ± 0.1 | 0.1 | 1.3 ± 0.2 | N.A. | 1.00 | n.s. | 11 ± 3.4 | 1.5 |
| Malpighian Tubules | 0.6 ± 0.1 | 0.1 | 0.3 ± 0.3 | N.A. | 1.00 | n.s. | 0.4 ± 0.1 | 0.1 |
| Rectal pad | 7.8 ± 0.8 | 0.9 | 11 ± 1.2 | 5.5 | 0.71 | n.s. | ||
| Salivary gland | 1.6 ± 0.9 | 0.2 | 0.5 ± 0.2 | N.A. | 1.00 | n.s. | 1.5 ± 0.4 | 0.2 |
| Fat body | 2.5 ± 0.3 | 0.3 | 2.9 ± 2.5 | 1.5 | 0.86 | n.s. | 39 ± 1.6 | 5.6 |
| Heart | 6.5 ± 1.9 | 0.8 | 4.2 ± 1.4 | 2.1 | 1.54 | n.s. | ||
| Trachea | 26 ± 15 | 3.7 | ||||||
| Ovary | 0.1 ± 0.1 | N.A. | ||||||
| Virgin Spermatheca | 1.4 ± 0.8 | N.A. | ||||||
| Mated Spermatheca | 1.9 ± 0.4 | N.A. | ||||||
| Testis | 3.9 ± 0.4 | 0.5 | ||||||
| Accessory glands | 5.5 ± 0.6 | 0.7 | ||||||
| Carcass | 11 ± 0.9 | 1.3 | 9.3 ± 2.8 | 4.7 | 1.15 | n.s. | 8.0 ± 2.7 | 1.2 |
| Garland cells | 6.4 ± 2.4 | 0.9 | ||||||
| Whole body | 8.4 ± 0.7 | 2.0 ± 0.8 | 4.2 | p < 0.01 | 6.9 ± 0.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0085111 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0085112 | ||||||||||||||||||||||||||||||||||||||||
