Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 9.2 ± 1.3 | 1.1 | 9.4 ± 1.9 | 0.3 | 0.98 | n.s. | ||
| Eye | 10 ± 1.5 | 1.2 | 9.9 ± 0.6 | 0.4 | 1.06 | n.s. | ||
| Brain / CNS | 11 ± 0.3 | 1.3 | 10 ± 1.0 | 0.4 | 1.09 | n.s. | 34 ± 1.2 | 2.6 |
| Thoracicoabdominal ganglion | 9.1 ± 0.0 | 1.0 | 11 ± 0.8 | 0.4 | 0.81 | n.s. | ||
| Crop | 11 ± 0.2 | 1.3 | 9.6 ± 4.3 | 0.4 | 1.17 | n.s. | ||
| Midgut | 15 ± 1.8 | 1.8 | 13 ± 0.7 | 0.5 | 1.16 | n.s. | 17 ± 1.8 | 1.3 |
| Hindgut | 9.0 ± 1.3 | 1.0 | 9.9 ± 0.1 | 0.4 | 0.91 | n.s. | 13 ± 3.2 | 1.0 |
| Malpighian Tubules | 14 ± 2.4 | 1.7 | 15 ± 1.6 | 0.5 | 0.98 | n.s. | 19 ± 4.7 | 1.4 |
| Rectal pad | 8.4 ± 0.8 | 1.0 | 7.5 ± 0.1 | 0.3 | 1.12 | n.s. | ||
| Salivary gland | 13 ± 0.0 | 1.5 | 18 ± 8.0 | 0.7 | 0.76 | n.s. | 21 ± 3.1 | 1.6 |
| Fat body | 9.1 ± 1.5 | 1.0 | 12 ± 1.0 | 0.5 | 0.72 | p < 0.05 | 17 ± 0.7 | 1.3 |
| Heart | 12 ± 3.3 | 1.4 | 21 ± 4.1 | 0.8 | 0.58 | p < 0.05 | ||
| Trachea | 22 ± 2.0 | 1.6 | ||||||
| Ovary | 36 ± 2.9 | 1.3 | ||||||
| Virgin Spermatheca | 12 ± 1.2 | 0.5 | ||||||
| Mated Spermatheca | 11 ± 0.3 | 0.4 | ||||||
| Testis | 22 ± 2.8 | 2.5 | ||||||
| Accessory glands | 29 ± 5.2 | 3.3 | ||||||
| Carcass | 8.6 ± 0.6 | 1.0 | 13 ± 2.7 | 0.5 | 0.68 | n.s. | 16 ± 4.4 | 1.2 |
| Garland cells | 26 ± 2.5 | 2.0 | ||||||
| Whole body | 8.7 ± 1.3 | 27 ± 2.5 | 0.32 | p < 0.01 | 13 ± 1.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0075098 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0345806 | ||||||||||||||||||||||||||||||||||||||||
