Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 4.1 ± 0.3 | 1.2 | 4.6 ± 1.2 | 0.7 | 0.89 | n.s. | ||
| Eye | 6.3 ± 0.3 | 1.9 | 5.3 ± 0.1 | 0.8 | 1.20 | n.s. | ||
| Brain / CNS | 7.6 ± 0.2 | 2.3 | 7.1 ± 1.3 | 1.0 | 1.08 | n.s. | 11 ± 0.4 | 3.4 |
| Thoracicoabdominal ganglion | 5.5 ± 0.6 | 1.6 | 5.7 ± 0.7 | 0.8 | 0.96 | n.s. | ||
| Crop | 4.6 ± 0.7 | 1.4 | 3.6 ± 1.2 | 0.5 | 1.27 | n.s. | ||
| Midgut | 5.3 ± 0.3 | 1.6 | 3.3 ± 0.3 | 0.5 | 1.59 | p < 0.01 | 4.0 ± 0.1 | 1.3 |
| Hindgut | 3.6 ± 0.3 | 1.1 | 4.8 ± 0.6 | 0.7 | 0.74 | n.s. | 3.6 ± 0.9 | 1.1 |
| Malpighian Tubules | 4.2 ± 1.2 | 1.3 | 4.2 ± 0.7 | 0.6 | 1.01 | n.s. | 2.5 ± 0.5 | 0.8 |
| Rectal pad | 2.9 ± 0.2 | 0.9 | 2.6 ± 0.2 | 0.4 | 1.13 | n.s. | ||
| Salivary gland | 5.8 ± 0.3 | 1.7 | 6.0 ± 1.9 | 0.9 | 0.95 | n.s. | 5.9 ± 0.1 | 1.9 |
| Fat body | 1.5 ± 0.3 | 0.4 | 2.9 ± 0.3 | 0.4 | 0.69 | p < 0.01 | 2.7 ± 0.2 | 0.9 |
| Heart | 3.4 ± 0.8 | 1.0 | 6.1 ± 2.6 | 0.9 | 0.55 | n.s. | ||
| Trachea | 5.2 ± 0.2 | 1.6 | ||||||
| Ovary | 9.1 ± 0.2 | 1.3 | ||||||
| Virgin Spermatheca | 4.0 ± 0.5 | 0.6 | ||||||
| Mated Spermatheca | 3.1 ± 0.8 | 0.4 | ||||||
| Testis | 6.9 ± 0.3 | 2.0 | ||||||
| Accessory glands | 5.5 ± 0.4 | 1.6 | ||||||
| Carcass | 3.2 ± 0.5 | 0.9 | 4.0 ± 0.3 | 0.6 | 0.79 | n.s. | 4.4 ± 1.0 | 1.4 |
| Garland cells | 3.4 ± 0.2 | 1.1 | ||||||
| Whole body | 3.4 ± 0.5 | 7.0 ± 1.5 | 0.48 | p < 0.05 | 3.2 ± 0.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0088235 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0339521 | ||||||||||||||||||||||||||||||||||||||||
