Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 46 ± 4.9 | 1.1 | 53 ± 11 | 0.8 | 0.85 | n.s. | ||
| Eye | 56 ± 3.8 | 1.3 | 63 ± 2.1 | 1.0 | 0.89 | n.s. | ||
| Brain / CNS | 37 ± 0.7 | 0.9 | 37 ± 0.8 | 0.6 | 1.00 | n.s. | 85 ± 4.1 | 0.6 |
| Thoracicoabdominal ganglion | 34 ± 2.2 | 0.8 | 38 ± 1.4 | 0.6 | 0.90 | n.s. | ||
| Crop | 69 ± 3.7 | 1.6 | 94 ± 3.2 | 1.4 | 0.73 | p < 0.05 | ||
| Midgut | 28 ± 3.0 | 0.7 | 33 ± 3.1 | 0.5 | 0.84 | n.s. | 62 ± 9.3 | 0.5 |
| Hindgut | 62 ± 3.1 | 1.5 | 64 ± 1.8 | 1.0 | 0.97 | n.s. | 59 ± 13 | 0.4 |
| Malpighian Tubules | 60 ± 7.9 | 1.4 | 58 ± 9.9 | 0.9 | 1.03 | n.s. | 75 ± 8.6 | 0.5 |
| Rectal pad | 146 ± 4.1 | 3.5 | 94 ± 4.0 | 1.4 | 1.55 | p < 0.01 | ||
| Salivary gland | 32 ± 2.8 | 0.8 | 48 ± 12 | 0.7 | 0.67 | n.s. | 165 ± 11 | 1.2 |
| Fat body | 89 ± 5.4 | 2.1 | 88 ± 2.5 | 1.3 | 1.01 | n.s. | 729 ± 74 | 5.3 |
| Heart | 73 ± 2.9 | 1.8 | 60 ± 30 | 0.9 | 1.23 | n.s. | ||
| Trachea | 101 ± 14 | 0.7 | ||||||
| Ovary | 91 ± 3.7 | 1.4 | ||||||
| Virgin Spermatheca | 54 ± 7.9 | 0.8 | ||||||
| Mated Spermatheca | 52 ± 13 | 0.8 | ||||||
| Testis | 99 ± 7.2 | 2.4 | ||||||
| Accessory glands | 38 ± 14 | 0.9 | ||||||
| Carcass | 69 ± 1.7 | 1.6 | 65 ± 8.8 | 1.0 | 1.06 | n.s. | 119 ± 24 | 0.9 |
| Garland cells | 101 ± 18 | 0.7 | ||||||
| Whole body | 42 ± 0.7 | 66 ± 4.6 | 0.64 | p < 0.05 | 137 ± 49 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0080170 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0080171 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0080172 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0080169 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0340550 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0340551 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0340552 | ||||||||||||||||||||||||||||||||||||||||
