Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Eye | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Brain / CNS | 0.0 ± 0.0 | N.A. | 22 ± 39 | 11 | 0.09 | n.s. | 0.0 ± 0.0 | N.A. |
| Thoracicoabdominal ganglion | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Crop | 0.0 ± 0.0 | N.A. | 98 ± 138 | 49 | 0.02 | n.s. | ||
| Midgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Hindgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Malpighian Tubules | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Rectal pad | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Fat body | 4769 ± 1153 | 2385 | 0.0 ± 0.0 | N.A. | 2385 | p < 0.05 | 0.0 ± 0.0 | N.A. |
| Heart | 0.0 ± 0.0 | N.A. | 230 ± 399 | 115 | 0.01 | n.s. | ||
| Trachea | 0.0 ± 0.0 | N.A. | ||||||
| Ovary | 0.0 ± 0.0 | N.A. | ||||||
| Virgin Spermatheca | 1179 ± 1155 | 590 | ||||||
| Mated Spermatheca | 1032 ± 1787 | 516 | ||||||
| Testis | 0.0 ± 0.0 | N.A. | ||||||
| Accessory glands | 0.0 ± 0.0 | N.A. | ||||||
| Carcass | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Garland cells | 0.0 ± 0.0 | N.A. | ||||||
| Whole body | 0.0 ± 0.0 | 0.0 ± 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0076635 | ||||||||||||||||||||||||||||||||||||||||
