Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 15 ± 2.8 | 0.7 | 18 ± 2.9 | 2.1 | 0.81 | n.s. | ||
| Eye | 19 ± 0.1 | 0.9 | 19 ± 0.9 | 2.2 | 1.00 | n.s. | ||
| Brain / CNS | 13 ± 1.0 | 0.6 | 13 ± 0.5 | 1.5 | 0.98 | n.s. | 3.0 ± 0.2 | 0.4 |
| Thoracicoabdominal ganglion | 17 ± 0.7 | 0.8 | 15 ± 1.2 | 1.8 | 1.14 | n.s. | ||
| Crop | 14 ± 2.9 | 0.7 | 11 ± 2.0 | 1.3 | 1.33 | n.s. | ||
| Midgut | 27 ± 5.0 | 1.2 | 16 ± 3.5 | 1.9 | 1.67 | p < 0.05 | 14 ± 1.6 | 1.7 |
| Hindgut | 23 ± 1.1 | 1.1 | 20 ± 1.3 | 2.4 | 1.12 | n.s. | 8.0 ± 2.6 | 1.0 |
| Malpighian Tubules | 30 ± 7.1 | 1.4 | 27 ± 9.4 | 3.2 | 1.10 | n.s. | 12 ± 2.9 | 1.5 |
| Rectal pad | 13 ± 0.6 | 0.6 | 9.1 ± 0.6 | 1.1 | 1.39 | p < 0.05 | ||
| Salivary gland | 24 ± 2.3 | 1.1 | 11 ± 0.1 | 1.3 | 2.1 | n.s. | 4.4 ± 1.0 | 0.5 |
| Fat body | 18 ± 1.0 | 0.8 | 13 ± 1.3 | 1.5 | 1.40 | p < 0.01 | 17 ± 4.6 | 2.0 |
| Heart | 37 ± 11 | 1.7 | 21 ± 3.6 | 2.5 | 1.79 | n.s. | ||
| Trachea | 5.0 ± 0.5 | 0.6 | ||||||
| Ovary | 6.9 ± 0.6 | 0.8 | ||||||
| Virgin Spermatheca | 6.6 ± 1.1 | 0.8 | ||||||
| Mated Spermatheca | 7.7 ± 1.2 | 0.9 | ||||||
| Testis | 72 ± 12 | 3.3 | ||||||
| Accessory glands | 15 ± 2.9 | 0.7 | ||||||
| Carcass | 28 ± 4.0 | 1.3 | 23 ± 4.2 | 2.8 | 1.17 | n.s. | 7.6 ± 1.5 | 0.9 |
| Garland cells | 6.9 ± 1.5 | 0.8 | ||||||
| Whole body | 22 ± 1.8 | 8.5 ± 1.3 | 2.5 | p < 0.01 | 8.4 ± 1.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0089480 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0089481 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0089482 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0344280 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0344281 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0344282 | ||||||||||||||||||||||||||||||||||||||||
