Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Eye | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Brain / CNS | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Thoracicoabdominal ganglion | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Crop | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Midgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Hindgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Malpighian Tubules | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Rectal pad | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Fat body | 7479 ± 2366 | 3739 | 4947 ± 5653 | 2473 | 1.51 | n.s. | 0.0 ± 0.0 | N.A. |
| Heart | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Trachea | 0.0 ± 0.0 | N.A. | ||||||
| Ovary | 0.0 ± 0.0 | N.A. | ||||||
| Virgin Spermatheca | 4359 ± 5741 | 2180 | ||||||
| Mated Spermatheca | 2928 ± 2510 | 1464 | ||||||
| Testis | 0.0 ± 0.0 | N.A. | ||||||
| Accessory glands | 0.0 ± 0.0 | N.A. | ||||||
| Carcass | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Garland cells | 525 ± 909 | 262 | ||||||
| Whole body | 0.0 ± 0.0 | 0.0 ± 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0113502 | ||||||||||||||||||||||||||||||||||||||||
