Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 83 ± 4.8 | 1.1 | 68 ± 10 | 1.1 | 1.22 | n.s. | ||
| Eye | 74 ± 3.8 | 1.0 | 65 ± 3.6 | 1.1 | 1.14 | n.s. | ||
| Brain / CNS | 114 ± 3.1 | 1.5 | 116 ± 8.3 | 1.9 | 0.99 | n.s. | 38 ± 1.0 | 0.7 |
| Thoracicoabdominal ganglion | 122 ± 13 | 1.6 | 104 ± 1.1 | 1.7 | 1.17 | n.s. | ||
| Crop | 72 ± 3.5 | 0.9 | 72 ± 9.5 | 1.2 | 1.00 | n.s. | ||
| Midgut | 75 ± 4.4 | 1.0 | 91 ± 1.4 | 1.5 | 0.82 | p < 0.05 | 77 ± 9.7 | 1.5 |
| Hindgut | 140 ± 2.9 | 1.8 | 111 ± 1.6 | 1.8 | 1.26 | p < 0.01 | 85 ± 1.4 | 1.6 |
| Malpighian Tubules | 63 ± 7.9 | 0.8 | 76 ± 5.9 | 1.2 | 0.83 | n.s. | 50 ± 8.4 | 1.0 |
| Rectal pad | 128 ± 7.8 | 1.7 | 132 ± 0.6 | 2.1 | 0.96 | n.s. | ||
| Salivary gland | 87 ± 7.8 | 1.1 | 72 ± 8.1 | 1.2 | 1.21 | n.s. | 39 ± 2.4 | 0.8 |
| Fat body | 32 ± 9.7 | 0.4 | 37 ± 16 | 0.6 | 0.87 | n.s. | 42 ± 5.1 | 0.8 |
| Heart | 41 ± 15 | 0.5 | 34 ± 11 | 0.5 | 1.21 | n.s. | ||
| Trachea | 43 ± 5.5 | 0.8 | ||||||
| Ovary | 61 ± 5.0 | 1.0 | ||||||
| Virgin Spermatheca | 35 ± 9.8 | 0.6 | ||||||
| Mated Spermatheca | 33 ± 4.2 | 0.5 | ||||||
| Testis | 21 ± 0.5 | 0.3 | ||||||
| Accessory glands | 64 ± 16 | 0.8 | ||||||
| Carcass | 167 ± 19 | 2.2 | 105 ± 11 | 1.7 | 1.59 | p < 0.05 | 95 ± 16 | 1.8 |
| Garland cells | 17 ± 4.0 | 0.3 | ||||||
| Whole body | 76 ± 3.9 | 62 ± 5.1 | 1.23 | p < 0.05 | 51 ± 5.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0111146 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0111147 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0111144 | ||||||||||||||||||||||||||||||||||||||||
