Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 10.0 ± 1.6 | 1.0 | 15 ± 1.9 | 4.0 | 0.66 | p < 0.05 | ||
Eye | 9.7 ± 1.6 | 0.9 | 14 ± 0.2 | 3.7 | 0.68 | n.s. | ||
Brain / CNS | 4.6 ± 0.0 | 0.4 | 5.2 ± 0.7 | 1.4 | 0.89 | n.s. | 4.1 ± 0.7 | 0.9 |
Thoracicoabdominal ganglion | 6.5 ± 0.1 | 0.6 | 6.8 ± 0.4 | 1.8 | 0.95 | n.s. | ||
Crop | 12 ± 0.9 | 1.2 | 8.7 ± 2.4 | 2.3 | 1.40 | n.s. | ||
Midgut | 0.1 ± 0.2 | 0.0 | 0.0 ± 0.0 | 0.0 | 1.00 | n.s. | 0.1 ± 0.1 | 0.0 |
Hindgut | 2.7 ± 0.1 | 0.3 | 4.1 ± 0.6 | 1.1 | 0.65 | n.s. | 0.3 ± 0.1 | 0.1 |
Malpighian Tubules | 1.8 ± 0.2 | 0.2 | 1.7 ± 0.6 | 0.5 | 1.00 | n.s. | 2.6 ± 0.4 | 0.6 |
Rectal pad | 15 ± 0.3 | 1.5 | 9.9 ± 1.6 | 2.6 | 1.56 | n.s. | ||
Salivary gland | 3.3 ± 0.0 | 0.3 | 1.1 ± 0.3 | 0.3 | 1.64 | n.s. | 1.7 ± 0.4 | 0.4 |
Fat body | 23 ± 1.5 | 2.2 | 28 ± 3.9 | 7.2 | 0.81 | n.s. | 42 ± 4.8 | 9.4 |
Heart | 25 ± 6.1 | 2.4 | 25 ± 12 | 6.4 | 0.99 | n.s. | ||
Trachea | 1.1 ± 0.3 | 0.2 | ||||||
Ovary | 0.1 ± 0.1 | 0.0 | ||||||
Virgin Spermatheca | 8.0 ± 0.5 | 2.1 | ||||||
Mated Spermatheca | 13 ± 3.9 | 3.3 | ||||||
Testis | 2.9 ± 0.4 | 0.3 | ||||||
Accessory glands | 0.4 ± 0.1 | 0.0 | ||||||
Carcass | 16 ± 1.5 | 1.6 | 19 ± 1.4 | 5.0 | 0.86 | n.s. | 1.2 ± 0.2 | 0.3 |
Garland cells | 3.5 ± 1.7 | 0.8 | ||||||
Whole body | 10 ± 1.3 | 3.8 ± 0.3 | 2.7 | p < 0.05 | 4.4 ± 0.7 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0082563 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0082564 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0082562 |
No data for FBtr0479795 — included in FBtr0082564: Alternative Stop codons (readthrough)
No data for FBtr0331183 — included in FBtr0082564: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***