Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 33 ± 27 | 2.9 | 13 ± 12 | 2.8 | 2.5 | n.s. | ||
Eye | 118 ± 61 | 10 | 44 ± 12 | 9.6 | 2.7 | n.s. | ||
Brain / CNS | 6.4 ± 0.5 | 0.6 | 7.0 ± 0.5 | 1.5 | 0.92 | n.s. | 0.2 ± 0.0 | N.A. |
Thoracicoabdominal ganglion | 9.3 ± 0.1 | 0.8 | 11 ± 1.1 | 2.4 | 0.82 | n.s. | ||
Crop | 38 ± 18 | 3.3 | 18 ± 5.7 | 3.9 | 2.1 | n.s. | ||
Midgut | 37 ± 6.8 | 3.2 | 19 ± 2.2 | 4.2 | 1.91 | p < 0.05 | 1.5 ± 0.5 | N.A. |
Hindgut | 17 ± 6.1 | 1.5 | 12 ± 2.2 | 2.5 | 1.44 | n.s. | 0.1 ± 0.1 | N.A. |
Malpighian Tubules | 33 ± 5.6 | 2.9 | 16 ± 3.7 | 3.5 | 2.1 | p < 0.05 | 0.1 ± 0.0 | N.A. |
Rectal pad | 15 ± 3.1 | 1.3 | 14 ± 0.6 | 3.1 | 1.09 | n.s. | ||
Salivary gland | 80 ± 8.2 | 7.0 | 33 ± 5.1 | 7.2 | 2.4 | p < 0.05 | 0.1 ± 0.0 | N.A. |
Fat body | 32 ± 3.1 | 2.8 | 9.4 ± 1.3 | 2.0 | 3.5 | p < 0.01 | 1.1 ± 0.4 | N.A. |
Heart | 24 ± 2.7 | 2.1 | 9.5 ± 5.0 | 2.1 | 2.5 | p < 0.05 | ||
Trachea | 0.0 ± 0.0 | N.A. | ||||||
Ovary | 2.8 ± 0.4 | 0.6 | ||||||
Virgin Spermatheca | 17 ± 3.8 | 3.6 | ||||||
Mated Spermatheca | 20 ± 0.7 | 4.4 | ||||||
Testis | 3.3 ± 0.6 | 0.3 | ||||||
Accessory glands | 31 ± 4.5 | 2.7 | ||||||
Carcass | 18 ± 4.2 | 1.6 | 7.9 ± 0.6 | 1.7 | 2.3 | n.s. | 0.1 ± 0.0 | N.A. |
Garland cells | 0.1 ± 0.2 | N.A. | ||||||
Whole body | 12 ± 2.6 | 4.6 ± 1.1 | 2.5 | p < 0.05 | 0.6 ± 0.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RL | FBtr0333252 | ||||||||||||||||||||||||||||||||||||||||
RM | FBtr0333253 | ||||||||||||||||||||||||||||||||||||||||
RN | FBtr0333254 | ||||||||||||||||||||||||||||||||||||||||
RO | FBtr0333255 | ||||||||||||||||||||||||||||||||||||||||
RP | FBtr0333256 | ||||||||||||||||||||||||||||||||||||||||
RR | FBtr0333258 | ||||||||||||||||||||||||||||||||||||||||
RS | FBtr0333259 | ||||||||||||||||||||||||||||||||||||||||
RT | FBtr0445397 | ||||||||||||||||||||||||||||||||||||||||
RU | FBtr0480508 |
No data for FBtr0077567 — included in FBtr0445397: Alternative Start codons in same reading frame
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***