Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 16 ± 1.1 | 1.5 | 14 ± 1.7 | 0.7 | 1.11 | n.s. | ||
Eye | 19 ± 1.6 | 1.8 | 14 ± 0.3 | 0.7 | 1.32 | n.s. | ||
Brain / CNS | 17 ± 0.9 | 1.6 | 15 ± 2.5 | 0.8 | 1.13 | n.s. | 9.5 ± 1.0 | 0.9 |
Thoracicoabdominal ganglion | 27 ± 3.4 | 2.5 | 29 ± 3.8 | 1.5 | 0.92 | n.s. | ||
Crop | 13 ± 3.6 | 1.2 | 14 ± 2.3 | 0.7 | 0.94 | n.s. | ||
Midgut | 21 ± 2.0 | 1.9 | 20 ± 0.1 | 1.0 | 1.03 | n.s. | 18 ± 0.8 | 1.6 |
Hindgut | 19 ± 1.7 | 1.7 | 24 ± 1.4 | 1.2 | 0.77 | p < 0.05 | 21 ± 3.9 | 1.9 |
Malpighian Tubules | 24 ± 1.7 | 2.2 | 23 ± 0.7 | 1.2 | 1.01 | n.s. | 26 ± 4.6 | 2.3 |
Rectal pad | 7.7 ± 0.4 | 0.7 | 8.4 ± 0.3 | 0.4 | 0.91 | n.s. | ||
Salivary gland | 20 ± 1.9 | 1.9 | 22 ± 2.2 | 1.1 | 0.95 | n.s. | 10 ± 1.5 | 0.9 |
Fat body | 6.4 ± 1.2 | 0.6 | 10 ± 0.4 | 0.5 | 0.64 | p < 0.05 | 4.8 ± 0.8 | 0.4 |
Heart | 15 ± 3.1 | 1.4 | 19 ± 1.7 | 1.0 | 0.81 | n.s. | ||
Trachea | 19 ± 0.8 | 1.7 | ||||||
Ovary | 25 ± 2.7 | 1.3 | ||||||
Virgin Spermatheca | 14 ± 0.6 | 0.7 | ||||||
Mated Spermatheca | 13 ± 0.9 | 0.7 | ||||||
Testis | 14 ± 0.5 | 1.3 | ||||||
Accessory glands | 16 ± 1.5 | 1.5 | ||||||
Carcass | 10 ± 1.4 | 1.0 | 11 ± 1.4 | 0.6 | 0.91 | n.s. | 13 ± 2.3 | 1.2 |
Garland cells | 41 ± 12 | 3.6 | ||||||
Whole body | 11 ± 0.7 | 20 ± 2.7 | 0.55 | p < 0.05 | 11 ± 1.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0305688 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0330225 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0330226 |
No data for FBtr0081002 — included in FBtr0330226: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***