Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 57 ± 5.3 | 1.5 | 50 ± 1.4 | 2.1 | 1.14 | n.s. | ||
Eye | 42 ± 2.2 | 1.1 | 34 ± 2.1 | 1.5 | 1.22 | n.s. | ||
Brain / CNS | 56 ± 1.7 | 1.5 | 53 ± 8.8 | 2.2 | 1.07 | n.s. | 37 ± 1.7 | 0.6 |
Thoracicoabdominal ganglion | 55 ± 0.2 | 1.4 | 54 ± 0.6 | 2.3 | 1.01 | n.s. | ||
Crop | 65 ± 0.6 | 1.7 | 52 ± 9.3 | 2.2 | 1.23 | n.s. | ||
Midgut | 29 ± 1.6 | 0.7 | 21 ± 3.0 | 0.9 | 1.37 | p < 0.05 | 26 ± 3.9 | 0.4 |
Hindgut | 52 ± 7.9 | 1.4 | 55 ± 4.0 | 2.3 | 0.95 | n.s. | 35 ± 4.8 | 0.6 |
Malpighian Tubules | 24 ± 1.8 | 0.6 | 25 ± 3.8 | 1.1 | 0.97 | n.s. | 15 ± 3.2 | 0.3 |
Rectal pad | 52 ± 5.3 | 1.3 | 47 ± 1.3 | 2.0 | 1.11 | n.s. | ||
Salivary gland | 22 ± 5.4 | 0.6 | 19 ± 1.1 | 0.8 | 1.18 | n.s. | 23 ± 2.3 | 0.4 |
Fat body | 107 ± 2.6 | 2.8 | 86 ± 7.3 | 3.7 | 1.25 | p < 0.05 | 210 ± 35 | 3.6 |
Heart | 70 ± 26 | 1.8 | 62 ± 44 | 2.6 | 1.13 | n.s. | ||
Trachea | 28 ± 2.9 | 0.5 | ||||||
Ovary | 19 ± 1.4 | 0.8 | ||||||
Virgin Spermatheca | 89 ± 16 | 3.8 | ||||||
Mated Spermatheca | 103 ± 5.0 | 4.4 | ||||||
Testis | 22 ± 3.8 | 0.6 | ||||||
Accessory glands | 16 ± 1.6 | 0.4 | ||||||
Carcass | 66 ± 5.1 | 1.7 | 53 ± 13 | 2.3 | 1.25 | n.s. | 26 ± 4.5 | 0.5 |
Garland cells | 140 ± 32 | 2.4 | ||||||
Whole body | 38 ± 0.6 | 23 ± 1.4 | 1.64 | p < 0.01 | 58 ± 4.3 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0071706 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0071707 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0273206 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0305897 | ||||||||||||||||||||||||||||||||||||||||
RH | FBtr0342892 | ||||||||||||||||||||||||||||||||||||||||
RI | FBtr0342893 | ||||||||||||||||||||||||||||||||||||||||
RJ | FBtr0342894 | ||||||||||||||||||||||||||||||||||||||||
RK | FBtr0342895 |
No data for FBtr0474169 — included in FBtr0071706: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***