Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 73 ± 6.6 | 2.1 | 64 ± 8.1 | 1.6 | 1.14 | n.s. | ||
Eye | 88 ± 7.6 | 2.6 | 74 ± 3.8 | 1.9 | 1.19 | n.s. | ||
Brain / CNS | 83 ± 1.3 | 2.4 | 80 ± 13 | 2.0 | 1.04 | n.s. | 88 ± 3.3 | 1.6 |
Thoracicoabdominal ganglion | 113 ± 1.9 | 3.3 | 110 ± 4.5 | 2.8 | 1.02 | n.s. | ||
Crop | 62 ± 5.0 | 1.8 | 67 ± 16 | 1.7 | 0.93 | n.s. | ||
Midgut | 63 ± 1.6 | 1.8 | 60 ± 3.7 | 1.5 | 1.05 | n.s. | 52 ± 3.4 | 0.9 |
Hindgut | 57 ± 5.3 | 1.7 | 67 ± 0.5 | 1.7 | 0.86 | n.s. | 61 ± 20 | 1.1 |
Malpighian Tubules | 69 ± 20 | 2.0 | 66 ± 12 | 1.7 | 1.06 | n.s. | 74 ± 16 | 1.3 |
Rectal pad | 76 ± 5.7 | 2.2 | 90 ± 2.9 | 2.3 | 0.84 | p < 0.05 | ||
Salivary gland | 68 ± 1.8 | 2.0 | 53 ± 1.9 | 1.4 | 1.28 | p < 0.05 | 85 ± 3.7 | 1.5 |
Fat body | 44 ± 7.6 | 1.3 | 34 ± 5.0 | 0.9 | 1.31 | n.s. | 72 ± 2.2 | 1.3 |
Heart | 47 ± 9.8 | 1.4 | 34 ± 25 | 0.9 | 1.39 | n.s. | ||
Trachea | 76 ± 18 | 1.3 | ||||||
Ovary | 48 ± 9.1 | 1.2 | ||||||
Virgin Spermatheca | 56 ± 16 | 1.4 | ||||||
Mated Spermatheca | 56 ± 9.1 | 1.4 | ||||||
Testis | 70 ± 1.5 | 2.0 | ||||||
Accessory glands | 99 ± 14 | 2.9 | ||||||
Carcass | 52 ± 4.4 | 1.5 | 46 ± 8.1 | 1.2 | 1.12 | n.s. | 100 ± 35 | 1.8 |
Garland cells | 52 ± 1.2 | 0.9 | ||||||
Whole body | 35 ± 2.8 | 39 ± 4.2 | 0.89 | n.s. | 57 ± 4.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0070706 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0070704 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0070707 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0307065 |
No data for FBtr0474174 — included in FBtr0070706: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***