Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 13 ± 1.6 | 1.9 | 12 ± 1.2 | 0.9 | 1.10 | n.s. | ||
Eye | 11 ± 1.3 | 1.6 | 8.9 ± 0.6 | 0.7 | 1.25 | n.s. | ||
Brain / CNS | 21 ± 0.7 | 3.1 | 20 ± 4.2 | 1.5 | 1.07 | n.s. | 7.7 ± 0.7 | 2.1 |
Thoracicoabdominal ganglion | 23 ± 3.1 | 3.3 | 24 ± 0.9 | 1.8 | 0.94 | n.s. | ||
Crop | 5.3 ± 0.8 | 0.8 | 5.1 ± 1.1 | 0.4 | 1.04 | n.s. | ||
Midgut | 5.7 ± 1.0 | 0.8 | 4.0 ± 0.4 | 0.3 | 1.41 | n.s. | 6.1 ± 0.3 | 1.6 |
Hindgut | 3.0 ± 0.4 | 0.4 | 3.8 ± 0.2 | 0.3 | 0.81 | n.s. | 2.9 ± 0.6 | 0.8 |
Malpighian Tubules | 5.9 ± 1.0 | 0.9 | 5.6 ± 0.9 | 0.4 | 1.05 | n.s. | 2.5 ± 0.8 | 0.7 |
Rectal pad | 2.5 ± 0.3 | 0.4 | 3.3 ± 0.1 | 0.2 | 0.77 | p < 0.05 | ||
Salivary gland | 6.1 ± 0.0 | 0.9 | 7.4 ± 2.0 | 0.5 | 0.82 | n.s. | 3.1 ± 0.4 | 0.8 |
Fat body | 2.7 ± 0.7 | 0.4 | 4.0 ± 0.6 | 0.3 | 0.67 | n.s. | 7.3 ± 4.6 | 2.0 |
Heart | 5.8 ± 0.3 | 0.8 | 11 ± 5.3 | 0.8 | 0.52 | n.s. | ||
Trachea | 5.5 ± 0.3 | 1.5 | ||||||
Ovary | 20 ± 1.6 | 1.5 | ||||||
Virgin Spermatheca | 2.5 ± 0.2 | 0.2 | ||||||
Mated Spermatheca | 3.1 ± 0.4 | 0.2 | ||||||
Testis | 28 ± 2.6 | 4.1 | ||||||
Accessory glands | 3.2 ± 0.3 | 0.5 | ||||||
Carcass | 5.0 ± 0.9 | 0.7 | 6.2 ± 1.2 | 0.5 | 0.81 | n.s. | 3.8 ± 1.1 | 1.0 |
Garland cells | 3.5 ± 0.3 | 1.0 | ||||||
Whole body | 6.9 ± 0.1 | 14 ± 1.3 | 0.51 | p < 0.05 | 3.7 ± 0.6 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0077777 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0077778 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0077779 |
No data for FBtr0077780 — included in FBtr0077777: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***