Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 23 ± 2.4 | 3.7 | 19 ± 7.6 | 9.6 | 1.17 | n.s. | ||
Eye | 20 ± 4.3 | 3.4 | 18 ± 1.4 | 9.1 | 1.13 | n.s. | ||
Brain / CNS | 13 ± 0.9 | 2.1 | 12 ± 2.8 | 6.2 | 1.01 | n.s. | 3.3 ± 0.5 | 1.7 |
Thoracicoabdominal ganglion | 17 ± 3.7 | 2.8 | 19 ± 1.4 | 9.3 | 0.91 | n.s. | ||
Crop | 3.3 ± 0.0 | 0.5 | 3.5 ± 0.5 | 1.8 | 0.94 | n.s. | ||
Midgut | 1.1 ± 0.2 | 0.2 | 0.4 ± 0.1 | N.A. | 1.00 | p < 0.05 | 0.2 ± 0.0 | N.A. |
Hindgut | 1.4 ± 0.3 | 0.2 | 1.1 ± 0.3 | N.A. | 1.00 | n.s. | 0.6 ± 0.1 | N.A. |
Malpighian Tubules | 0.2 ± 0.1 | 0.0 | 0.3 ± 0.1 | N.A. | 1.00 | n.s. | 0.1 ± 0.0 | N.A. |
Rectal pad | 1.8 ± 0.1 | 0.3 | 1.3 ± 0.1 | N.A. | 1.00 | p < 0.01 | ||
Salivary gland | 2.6 ± 0.5 | 0.4 | 1.2 ± 0.1 | N.A. | 1.32 | n.s. | 0.8 ± 0.2 | N.A. |
Fat body | 0.5 ± 0.4 | 0.1 | 1.2 ± 0.5 | N.A. | 1.00 | n.s. | 0.1 ± 0.1 | N.A. |
Heart | 1.8 ± 0.7 | 0.3 | 2.2 ± 1.6 | 1.1 | 0.90 | n.s. | ||
Trachea | 0.2 ± 0.0 | N.A. | ||||||
Ovary | 0.2 ± 0.0 | N.A. | ||||||
Virgin Spermatheca | 8.2 ± 7.2 | 4.1 | ||||||
Mated Spermatheca | 8.0 ± 3.8 | 4.0 | ||||||
Testis | 1.4 ± 0.5 | 0.2 | ||||||
Accessory glands | 0.8 ± 0.2 | 0.1 | ||||||
Carcass | 1.6 ± 0.4 | 0.3 | 1.1 ± 0.2 | N.A. | 1.00 | n.s. | 1.0 ± 0.2 | N.A. |
Garland cells | 2.5 ± 1.0 | 1.2 | ||||||
Whole body | 6.1 ± 0.3 | 1.6 ± 0.1 | 3.0 | p < 0.01 | 0.4 ± 0.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RH | FBtr0300467 | ||||||||||||||||||||||||||||||||||||||||
RI | FBtr0301949 | ||||||||||||||||||||||||||||||||||||||||
RJ | FBtr0301950 | ||||||||||||||||||||||||||||||||||||||||
RL | FBtr0301952 | ||||||||||||||||||||||||||||||||||||||||
RM | FBtr0301953 | ||||||||||||||||||||||||||||||||||||||||
RN | FBtr0301954 | ||||||||||||||||||||||||||||||||||||||||
RO | FBtr0331602 | ||||||||||||||||||||||||||||||||||||||||
RP | FBtr0331603 | ||||||||||||||||||||||||||||||||||||||||
RQ | FBtr0331604 | ||||||||||||||||||||||||||||||||||||||||
RU | FBtr0344558 |
No data for FBtr0301951 — included in FBtr0344558: Alternative Stop codons (readthrough)
No data for FBtr0344556 — included in FBtr0331603: Alternative Stop codons (readthrough)
No data for FBtr0344555 — included in FBtr0300467: Alternative Stop codons (readthrough)
No data for FBtr0344557 — included in FBtr0301952: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***