Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 48 ± 5.1 | 1.2 | 52 ± 9.9 | 1.0 | 0.92 | n.s. | ||
Eye | 52 ± 0.3 | 1.3 | 45 ± 2.0 | 0.9 | 1.14 | n.s. | ||
Brain / CNS | 80 ± 4.8 | 2.0 | 78 ± 13 | 1.5 | 1.03 | n.s. | 76 ± 2.3 | 1.5 |
Thoracicoabdominal ganglion | 106 ± 1.0 | 2.6 | 107 ± 11 | 2.1 | 0.99 | n.s. | ||
Crop | 63 ± 7.6 | 1.6 | 65 ± 6.5 | 1.3 | 0.97 | n.s. | ||
Midgut | 50 ± 2.1 | 1.2 | 48 ± 3.5 | 1.0 | 1.04 | n.s. | 59 ± 5.3 | 1.2 |
Hindgut | 51 ± 6.3 | 1.3 | 60 ± 3.9 | 1.2 | 0.85 | n.s. | 59 ± 13 | 1.2 |
Malpighian Tubules | 42 ± 6.2 | 1.0 | 51 ± 2.8 | 1.0 | 0.83 | n.s. | 57 ± 8.0 | 1.1 |
Rectal pad | 51 ± 6.9 | 1.3 | 51 ± 6.1 | 1.0 | 1.00 | n.s. | ||
Salivary gland | 56 ± 3.9 | 1.4 | 71 ± 6.4 | 1.4 | 0.78 | n.s. | 107 ± 12 | 2.1 |
Fat body | 33 ± 3.7 | 0.8 | 42 ± 3.7 | 0.8 | 0.78 | p < 0.05 | 102 ± 7.9 | 2.0 |
Heart | 51 ± 19 | 1.3 | 51 ± 35 | 1.0 | 1.01 | n.s. | ||
Trachea | 62 ± 3.9 | 1.2 | ||||||
Ovary | 66 ± 5.0 | 1.3 | ||||||
Virgin Spermatheca | 44 ± 3.0 | 0.9 | ||||||
Mated Spermatheca | 45 ± 2.2 | 0.9 | ||||||
Testis | 107 ± 4.3 | 2.6 | ||||||
Accessory glands | 77 ± 23 | 1.9 | ||||||
Carcass | 54 ± 5.5 | 1.3 | 53 ± 2.4 | 1.1 | 1.02 | n.s. | 71 ± 10 | 1.4 |
Garland cells | 40 ± 4.5 | 0.8 | ||||||
Whole body | 41 ± 0.4 | 50 ± 1.7 | 0.80 | p < 0.01 | 51 ± 2.5 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0074144 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0074145 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0074146 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0074147 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0074148 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0074149 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0074150 |
Data for FBtr0074145 include those for FBtr0452127 (gene FBgn0284228): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***