Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 14 ± 1.3 | 0.7 | 14 ± 1.6 | 0.8 | 0.98 | n.s. | ||
Eye | 17 ± 1.1 | 0.8 | 15 ± 0.7 | 0.8 | 1.13 | n.s. | ||
Brain / CNS | 18 ± 1.2 | 0.9 | 16 ± 1.9 | 0.9 | 1.08 | n.s. | 21 ± 2.0 | 1.6 |
Thoracicoabdominal ganglion | 13 ± 1.3 | 0.7 | 16 ± 0.6 | 0.9 | 0.82 | n.s. | ||
Crop | 12 ± 0.2 | 0.6 | 11 ± 4.2 | 0.6 | 1.03 | n.s. | ||
Midgut | 14 ± 0.2 | 0.7 | 14 ± 1.3 | 0.8 | 0.99 | n.s. | 11 ± 0.7 | 0.8 |
Hindgut | 14 ± 1.0 | 0.7 | 16 ± 0.3 | 0.9 | 0.83 | p < 0.05 | 15 ± 5.9 | 1.1 |
Malpighian Tubules | 13 ± 1.3 | 0.7 | 13 ± 2.3 | 0.7 | 1.00 | n.s. | 14 ± 3.6 | 1.0 |
Rectal pad | 8.6 ± 0.4 | 0.4 | 9.3 ± 0.9 | 0.5 | 0.92 | n.s. | ||
Salivary gland | 15 ± 1.6 | 0.8 | 15 ± 3.0 | 0.8 | 1.05 | n.s. | 19 ± 1.8 | 1.4 |
Fat body | 8.9 ± 3.7 | 0.4 | 7.9 ± 1.6 | 0.4 | 1.12 | n.s. | 18 ± 1.8 | 1.3 |
Heart | 13 ± 1.3 | 0.6 | 18 ± 1.6 | 1.0 | 0.70 | p < 0.05 | ||
Trachea | 14 ± 0.5 | 1.1 | ||||||
Ovary | 25 ± 1.5 | 1.3 | ||||||
Virgin Spermatheca | 9.8 ± 0.6 | 0.5 | ||||||
Mated Spermatheca | 8.7 ± 0.3 | 0.5 | ||||||
Testis | 120 ± 7.3 | 6.0 | ||||||
Accessory glands | 18 ± 1.4 | 0.9 | ||||||
Carcass | 13 ± 1.2 | 0.7 | 13 ± 0.5 | 0.7 | 1.02 | n.s. | 15 ± 4.1 | 1.1 |
Garland cells | 13 ± 2.9 | 1.0 | ||||||
Whole body | 20 ± 0.8 | 19 ± 1.4 | 1.06 | n.s. | 14 ± 1.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0076059 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0076060 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0300272 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0344758 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0479823 |
No data for FBtr0076058 — included in FBtr0479823: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***