Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 8.2 ± 0.3 | 1.6 | 7.8 ± 1.1 | 1.1 | 1.06 | n.s. | ||
Eye | 11 ± 1.7 | 2.2 | 9.3 ± 0.8 | 1.3 | 1.22 | n.s. | ||
Brain / CNS | 4.2 ± 0.1 | 0.8 | 4.1 ± 0.7 | 0.6 | 1.01 | n.s. | 4.5 ± 0.6 | 1.1 |
Thoracicoabdominal ganglion | 4.0 ± 0.2 | 0.8 | 5.1 ± 0.5 | 0.7 | 0.79 | n.s. | ||
Crop | 48 ± 1.0 | 9.3 | 28 ± 7.0 | 4.0 | 1.70 | n.s. | ||
Midgut | 8.9 ± 0.5 | 1.7 | 7.2 ± 0.8 | 1.0 | 1.24 | p < 0.05 | 8.7 ± 0.6 | 2.2 |
Hindgut | 1.8 ± 0.2 | 0.4 | 2.5 ± 0.4 | 0.3 | 0.80 | n.s. | 4.8 ± 0.8 | 1.2 |
Malpighian Tubules | 20 ± 2.3 | 3.8 | 23 ± 2.2 | 3.3 | 0.84 | n.s. | 20 ± 4.2 | 4.9 |
Rectal pad | 16 ± 2.1 | 3.2 | 13 ± 1.3 | 1.8 | 1.27 | n.s. | ||
Salivary gland | 46 ± 1.5 | 8.8 | 41 ± 8.3 | 5.7 | 1.13 | n.s. | 0.5 ± 0.1 | 0.1 |
Fat body | 0.8 ± 0.1 | 0.2 | 1.6 ± 0.3 | 0.2 | 1.00 | p < 0.05 | 0.4 ± 0.2 | 0.1 |
Heart | 1.0 ± 0.2 | 0.2 | 2.5 ± 1.4 | 0.4 | 0.79 | n.s. | ||
Trachea | 5.7 ± 0.5 | 1.4 | ||||||
Ovary | 8.2 ± 0.6 | 1.2 | ||||||
Virgin Spermatheca | 1.8 ± 1.2 | 0.2 | ||||||
Mated Spermatheca | 2.5 ± 0.4 | 0.4 | ||||||
Testis | 1.4 ± 0.3 | 0.3 | ||||||
Accessory glands | 1.4 ± 0.1 | 0.3 | ||||||
Carcass | 4.2 ± 0.3 | 0.8 | 5.1 ± 0.3 | 0.7 | 0.83 | p < 0.05 | 3.4 ± 0.3 | 0.9 |
Garland cells | 3.3 ± 1.2 | 0.8 | ||||||
Whole body | 5.2 ± 0.3 | 7.1 ± 1.1 | 0.73 | n.s. | 4.0 ± 0.6 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0070181 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0113327 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0331340 |
No data for FBtr0331339 — included in FBtr0070181: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***