Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 27 ± 1.7 | 3.8 | 23 ± 4.3 | 11 | 1.18 | n.s. | ||
Eye | 36 ± 9.4 | 5.0 | 26 ± 2.9 | 12 | 1.39 | n.s. | ||
Brain / CNS | 26 ± 0.5 | 3.6 | 24 ± 5.5 | 11 | 1.07 | n.s. | 2.5 ± 0.4 | 1.3 |
Thoracicoabdominal ganglion | 29 ± 6.3 | 3.9 | 33 ± 2.2 | 15 | 0.88 | n.s. | ||
Crop | 1.5 ± 0.7 | 0.2 | 1.1 ± 0.0 | 0.5 | 1.00 | n.s. | ||
Midgut | 0.9 ± 0.1 | 0.1 | 1.7 ± 0.3 | 0.8 | 1.00 | p < 0.05 | 0.1 ± 0.0 | N.A. |
Hindgut | 2.0 ± 0.2 | 0.3 | 1.0 ± 0.1 | 0.5 | 1.00 | p < 0.01 | 0.3 ± 0.1 | N.A. |
Malpighian Tubules | 0.1 ± 0.0 | 0.0 | 0.1 ± 0.1 | 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
Rectal pad | 0.9 ± 0.1 | 0.1 | 0.9 ± 0.1 | 0.4 | 1.00 | n.s. | ||
Salivary gland | 1.4 ± 0.1 | 0.2 | 0.5 ± 0.0 | 0.2 | 1.00 | p < 0.01 | 0.1 ± 0.0 | N.A. |
Fat body | 0.3 ± 0.0 | 0.0 | 0.2 ± 0.0 | 0.1 | 1.00 | p < 0.01 | 0.2 ± 0.1 | N.A. |
Heart | 0.7 ± 0.1 | 0.1 | 0.6 ± 0.3 | 0.3 | 1.00 | n.s. | ||
Trachea | 0.1 ± 0.1 | N.A. | ||||||
Ovary | 0.1 ± 0.1 | 0.1 | ||||||
Virgin Spermatheca | 0.5 ± 0.3 | 0.2 | ||||||
Mated Spermatheca | 0.5 ± 0.3 | 0.2 | ||||||
Testis | 0.9 ± 0.2 | 0.1 | ||||||
Accessory glands | 0.5 ± 0.1 | 0.1 | ||||||
Carcass | 2.9 ± 1.1 | 0.4 | 2.2 ± 0.7 | 1.0 | 1.32 | n.s. | 1.3 ± 0.4 | N.A. |
Garland cells | 0.2 ± 0.2 | N.A. | ||||||
Whole body | 7.3 ± 0.3 | 2.2 ± 0.3 | 3.4 | p < 0.01 | 0.1 ± 0.0 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RD | FBtr0307876 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0307877 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0307878 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0307879 | ||||||||||||||||||||||||||||||||||||||||
RH | FBtr0307880 | ||||||||||||||||||||||||||||||||||||||||
RI | FBtr0307881 | ||||||||||||||||||||||||||||||||||||||||
RK | FBtr0331336 |
No data for FBtr0331338 — included in FBtr0307877: Alternative Stop codons (readthrough)
No data for FBtr0331337 — included in FBtr0307877: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***