Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 10083 ± 2155 | 1.7 | 14428 ± 5580 | 5.3 | 0.70 | n.s. | ||
Eye | 3737 ± 1521 | 0.6 | 7541 ± 183 | 2.8 | 0.50 | n.s. | ||
Brain / CNS | 120 ± 84 | 0.0 | 509 ± 386 | 0.2 | 0.24 | n.s. | 175 ± 198 | 0.1 |
Thoracicoabdominal ganglion | 530 ± 138 | 0.1 | 667 ± 189 | 0.2 | 0.79 | n.s. | ||
Crop | 3167 ± 545 | 0.5 | 3228 ± 467 | 1.2 | 0.98 | n.s. | ||
Midgut | 16 ± 9.0 | 0.0 | 10 ± 1.8 | 0.0 | 1.59 | n.s. | 1.8 ± 1.3 | 0.0 |
Hindgut | 212 ± 80 | 0.0 | 999 ± 414 | 0.4 | 0.21 | n.s. | 60 ± 40 | 0.0 |
Malpighian Tubules | 94 ± 21 | 0.0 | 182 ± 14 | 0.1 | 0.51 | p < 0.01 | 120 ± 112 | 0.1 |
Rectal pad | 194 ± 17 | 0.0 | 508 ± 317 | 0.2 | 0.38 | n.s. | ||
Salivary gland | 728 ± 77 | 0.1 | 336 ± 88 | 0.1 | 2.2 | p < 0.05 | 680 ± 261 | 0.6 |
Fat body | 17664 ± 1904 | 3.0 | 11143 ± 1264 | 4.1 | 1.59 | p < 0.05 | 16578 ± 7878 | 14 |
Heart | 17859 ± 6319 | 3.1 | 11382 ± 7089 | 4.2 | 1.57 | n.s. | ||
Trachea | 294 ± 363 | 0.2 | ||||||
Ovary | 14 ± 6.0 | 0.0 | ||||||
Virgin Spermatheca | 2425 ± 332 | 0.9 | ||||||
Mated Spermatheca | 4766 ± 1036 | 1.8 | ||||||
Testis | 98 ± 44 | 0.0 | ||||||
Accessory glands | 90 ± 23 | 0.0 | ||||||
Carcass | 8340 ± 1174 | 1.4 | 9741 ± 3998 | 3.6 | 0.86 | n.s. | 514 ± 106 | 0.4 |
Garland cells | 168 ± 36 | 0.1 | ||||||
Whole body | 5849 ± 1057 | 2698 ± 1448 | 2.2 | p < 0.05 | 1210 ± 825 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0346389 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0346863 |
No data for FBtr0075839 — included in FBtr0346863: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***